> ## Documentation Index
> Fetch the complete documentation index at: https://docs.drakewell.fi/llms.txt
> Use this file to discover all available pages before exploring further.

# Credit vaults: where to mint USDdw

> The credit vaults that accept capital for USDdw, with network, deposit asset, contract addresses and status for Accountable, Venzo and Aleo.

You mint USDdw through credit vaults on partner venues, and through Drakewell's own vault on Aleo. Each vault accepts USDC at a fixed rate, and each partner venue applies its own eligibility checks. Rates are set per vault. Current terms at [drakewell.fi](https://drakewell.fi).

| Credit vault | Network | Deposit asset | Status |
| - | - | - | - |
| Accountable | Ethereum | USDC | Live |
| Venzo | Arbitrum | USDC | Live |
| Drakewell | Aleo | USDC | Live |

> [!WARNING]
>
> Check every address against this page before you interact with a vault.

## Accountable

The Accountable credit vault runs on Ethereum and accepts USDC. Accountable provides the vault's platform and administration, onchain attestation of its assets and net asset value, and redemption processing.

| Item | Detail |
| - | - |
| Network | Ethereum |
| Deposit asset | USDC |
| Rate | `[x.xx%]` fixed APY |
| USDdw token | [`0x2B5895b716311A1eaC8f93fB88C56aF9eC8C1A69`](https://etherscan.io/address/0x2B5895b716311A1eaC8f93fB88C56aF9eC8C1A69) |
| Vault contract | [`0x4c376DF2f5182F5373502ccAB12700c479d8A128`](https://etherscan.io/address/0x4c376DF2f5182F5373502ccAB12700c479d8A128) |
| Share price | Read onchain from the vault contract |
| Redemptions | Rolling settlement of up to 7 days |
| Venue | [Accountable](https://yield.accountable.capital/vaults/1/0x4c376DF2f5182F5373502ccAB12700c479d8A128) |

Deposits through Accountable are also governed by Accountable's own agreements, including its Master Service Agreement and the vault's loan documentation. Review them on the Accountable platform before you deposit.

## Venzo

The Venzo credit vault runs on Arbitrum and accepts USDC. Its share price is net asset value per share, published onchain by a NAV oracle.

| Item | Detail |
| - | - |
| Network | Arbitrum |
| Deposit asset | USDC |
| Rate | `[x.xx%]` fixed APY |
| USDdw token | [`0x9519217E8926A2B39BAcD2d6EC3EfD02503595E2`](https://arbiscan.io/address/0x9519217E8926A2B39BAcD2d6EC3EfD02503595E2) |
| NAV oracle | [`0x7B31a39550C89194c0fc3f0B8BF1b389A15af36D`](https://arbiscan.io/address/0x7B31a39550C89194c0fc3f0B8BF1b389A15af36D) |
| Share price | NAV per share, from the oracle's reports |
| Redemptions | `[TBC]` |
| Venue | [Venzo](https://app.venzofinance.com/vault/jpeg-fixed-rate-credit) |

Deposits pause when the latest NAV report is older than the vault's maximum age, and resume once a new report is published. Redemptions are unaffected.

## Drakewell on Aleo

Drakewell runs its own credit vault on Aleo mainnet, which accepts USDC. USDdw on Aleo tracks the share price of the Accountable vault, so it earns the same rate as USDdw on Ethereum. A price oracle publishes that share price onchain.

| Item | Detail |
| - | - |
| Network | Aleo mainnet |
| Deposit asset | USDC |
| Rate | Same as the Accountable vault |
| Vault address | [`aleo19vl8qekcpgngdfhchgcfajdme45capkjw0uzvsjs6aqj7dm50u8qyt2dhh`](https://explorer.provable.com/address/aleo19vl8qekcpgngdfhchgcfajdme45capkjw0uzvsjs6aqj7dm50u8qyt2dhh) |
| USDdw token | Token ID `1247105860field` on the Aleo token registry |
| Share price | Published onchain by the vault's price oracle |
| Redemptions | Request a redemption, then claim the USDC. A redemption is filled at once when the vault holds enough USDC, and queued until it does otherwise. |
| Wallets | Shield, Leo, Puzzle, Fox and Soter |
| Operator | Drakewell |

Only a public USDC balance can be deposited. If your USDC is private, make it public in your wallet first. Deposits pause while the share price is updating and reopen within a few minutes. Minting is limited by a supply cap set on the vault.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.